Field Directions.

Old Team Photos.


jericho lighting
october 30th 2005

10 11 12 13 14
15 16 17 18 19
20 21 22 23 24
25 26      

RVC Strike
october 23rd 2005

10 11 12 13 14
15 16 17 18 19
20 21 22 23 24
25        

AUBURNDALE CELTICS
October 2nd 2005

10 11 12 13 14
15 16 17 18 19
20 21 22 23 24
25 26 27 28 29
30 31 32 33  

north shore xtreme
september 25th 2005

P9253018MA12429772-0046 P9253019MA12429782-0045 P9253023MA12429788-0044 P9253027MA12429795-0043 P9253028MA12429799-0042
P9253029MA12429800-0041 P9253031MA12429809-0040 P9253032MA12429815-0039 P9253037MA12429820-0038 P9253039MA12429828-0037
P9253040MA12429833-0036 P9253041MA12429836-0035 P9253046MA12429843-0034 P9253051MA12429845-0033 P9253055MA12429847-0032
P9253058MA12429849-0031 P9253062MA12429853-0030 P9253064MA12429858-0029    

 

CSH Road Runners
september 18th 2005

1 2 3 4 5
6 7      

Paul & Noelle's wedding
july 2005

PW10 PW11 PW1111 PW12 PW13
PW14 PW15 PW16 PW17 PW18
PW2 PW3 PW4 PW5 PW6
PW7 PW8 PW9    

 

oyster bay
september 11th 2005

01 02 03 04 05
06 07 08 09 10
11 12 13 14 15
16 17 18 19 20
21 22      

labor day tournament
Oceanside
september 3rd and 4th 2005

01 02 03 04 05 06
07 08 09 10 11 12
13 14 15 16 17 18
19 20 21 22 23 24
25 26 27 28 29 30
31 32 33 34 35 36
37 38 39 40 41 42
43 44 45 46 47 48
49 50 51 52 53  

 

ASPHalt green
state cup
june 11th 2005

01 02 03 04 05
06 07 08 09 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
31 32 33 34 35

 

June 6th 2005
JERICHO

01 02 03 04 05
07 08 09 10 06

 

may 29th 2005
Memorial Day

P5292388MA11792208-0021 P5292390MA11792211-0020 P5292392MA11792212-0019 P5292393MA11792213-0018 P5292394MA11792222-0017
P5292396MA11792227-0016 P5292397MA11792229-0015 P5292399MA11792232-0014 P5292401MA11792237-0013 P5292402MA11792239-0012
P5292410MA11792241-0011 P5292412MA11792242-0010 P5292419MA11792244-0009 P5292426MA11792245-0008 P5292428MA11792247-0007
P5292429MA11792249-0006 P5292441MA11792262-0005 P5292454MA11792263-0004 P5292455MA11792264-0003 P5292459MA11792266-0002
P5292461MA11792273-0001        

MAY 26th 2005
Port Washington
Daredevils

P5262245MA11792126-0035 P5262256MA11792127-0034 P5262257MA11792128-0033 P5262258MA11792131-0032 P5262262MA11792135-0031
P5262265MA11792136-0030 P5262267MA11792137-0029 P5262272MA11792141-0028 P5262273MA11792147-0027 P5262274MA11792152-0026
P5262277MA11792154-0025 P5262278MA11792157-0024 P5262282MA11792161-0023 P5262287MA11792168-0022  

 

MAY 23rd 2005
COLDSPRING HARBOR
ROAD RUNNERS

P5232180MA11716429-0009
P5232184MA11716434-0008
P5232197MA11716441-0007
P5232198MA11716446-0006
P5232208MA11716477-0004
P5232211MA11716482-0003
P5232213MA11716483-0002
P5232223MA11716488-0001

 

MAY 21ST 2005
BAYSIDE
State Cup Semi Finals

P5212121MA11709911-0031 P5212126MA11709928-0030 P5212127MA11709931-0029 P5212128MA11709941-0028 P5212131MA11709949-0027
P5212132MA11709956-0026 P5212133MA11709965-0025 P5212135MA11709970-0024 P5212136MA11709979-0023 P5212137MA11709983-0022
P5212142MA11709995-0021 P5212144MA11710001-0020 P5212152MA11710005-0019 P5212156MA11710012-0018 P5212157MA11710020-0017
P5212158MA11710024-0016 P5212163MA11710029-0015 P5212173MA11710034-0014 P5212175MA11710037-0013 P5212176MA11710053-0011
P5212177MA11710051-0012        

MAY 14TH 2005
AUBURNDALE CELTICS

P5142081MA11658842-0021 P5142082MA11658847-0020 P5142085MA11658850-0019 P5142090MA11658855-0018 P5142091MA11658856-0017
P5142092MA11658858-0016 P5142094MA11658860-0015 P5142096MA11658863-0014 P5142098MA11658865-0013 P5142099MA11658866-0012
P5142100MA11658867-0011 P5142101MA11658869-0010 P5142102MA11658871-0009 P5142104MA11658875-0008 P5142105MA11658878-0007
P5142106MA11658880-0006 P5142107MA11658883-0005 P5142108MA11658887-0004 P5142109MA11658888-0003 P5142110MA11658891-0002
P5142112MA11658897-0001        

MAY 8TH 2005
WEST ISLIP TOMCATS

P5081967MA11632953-0026 P5081971MA11632961-0024 P5081972MA11632959-0025 P5081973MA11632966-0023 P5081978MA11632970-0022
P5081980MA11632972-0021 P5081983MA11632977-0020 P5081988MA11632983-0019 P5081993MA11632993-0018 P5081998MA11632998-0017
P5082003MA11633001-0016 P5082004MA11633004-0015 P5082006MA11633008-0014 P5082013MA11633010-0013 P5082032MA11633021-0012
P5082041MA11633024-0011 P5082042MA11633027-0010 P5082049MA11633035-0009 P5082052MA11633039-0008 P5082053MA11633042-0007
P5082056MA11633048-0006 P5082066MA11633056-0005 P5082071MA11633059-0004 P5082072MA11633062-0003 P5082073MA11633064-0002
P5082076MA11633067-0001        

MAY 7th 2005
STATE CUP
BEDFORD WILD STALLIONS

P5071928MA11632886-0047 P5071930MA11632894-0046 P5071931MA11632896-0045 P5071933MA11632898-0044 P5071934MA11632900-0043
P5071935MA11632902-0042 P5071937MA11632904-0041 P5071938MA11632905-0040 P5071939MA11632907-0039 P5071940MA11632909-0038
P5071943MA11632915-0037 P5071945MA11632916-0036 P5071947MA11632917-0035 P5071948MA11632918-0034 P5071949MA11632922-0033
P5071952MA11632926-0032 P5071954MA11632928-0031 P5071957MA11632931-0030 P5071959MA11632934-0029 P5071960MA11632938-0028
P5071965MA11632944-0027        

APRIL 16TH 2005
NORTH BABYLON MINUTEMEN

UntitledMA11491018-0015 UntitledMA11491023-0014 UntitledMA11491029-0013 UntitledMA11491034-0012 UntitledMA11491048-0011
UntitledMA11491056-0010 UntitledMA11491061-0009 UntitledMA11491069-0008 UntitledMA11491075-0007 UntitledMA11491080-0006
UntitledMA11491091-0005 UntitledMA11491099-0004 UntitledMA11491102-0003 UntitledMA11491113-0002 UntitledMA11491126-0001

APRIL 9TH 2005
KINGS PARK TITANS

UntitledMA11471292-0019 UntitledMA11471301-0018 UntitledMA11480809-0017 UntitledMA11480834-0016 UntitledMA11480840-0015
UntitledMA11480844-0014 UntitledMA11480852-0013 UntitledMA11480860-0012 UntitledMA11480874-0011 UntitledMA11480879-0010
UntitledMA11480882-0009 UntitledMA11480888-0008 UntitledMA11480900-0007 UntitledMA11480913-0006 UntitledMA11480921-0005
UntitledMA11480931-0004 UntitledMA11480938-0003 UntitledMA11480948-0002 UntitledMA11480958-0001